Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 400Square feet | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bath | Bed/Bath1 / 1 | 469Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Garden Deluxe | Bed/Bath1 / 1 | 622Square feet | Monthly Rent$885 -to $1,230 | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Deluxe Garden Renovated | Bed/Bath1 / 1 | 622Square feet | Monthly Rent$960 -to $1,295 | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Den | Bed/Bath1 / 1 | 673Square feet | Monthly Rent$930 -to $1,210 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 904Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Townhome | Bed/Bath2 / 1 | 811Square feet | Monthly Rent$1,075 -to $1,325 | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Deluxe Townhome | Bed/Bath2 / 1 | 827Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Junior Renovated | Bed/Bath2 / 1 | 812Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Junior | Bed/Bath2 / 1 | 812Square feet | Monthly Rent$1,000 -to $1,530 | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Premium Town Renovated | Bed/Bath2 / 1 | 827Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 923Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 941Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Townhome Renovated | Bed/Bath2 / 1 | 811Square feet | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 1 Bath Standard Town Renovated | Bed/Bath3 / 1 | 935Square feet | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan3 Bedroom 1 Bath Townhome | Bed/Bath3 / 1 | 935Square feet | Monthly RentCall for Details | Deposit$500 | |||
Northwood Ridge Apartments and Townhomes offer a selection of studio, one, two, or three bedroom apartment and townhomes to fit your lifestyle. All homes offer the latest features and amenities where you will be able to experience the highest levels of quality living in Baltimore, Maryland.
We invite you to view our floor plans below and apply or come visit us in person and our friendly, professional team will be happy to assist you and show you why your Northwood Ridge residence isn't just an apartment, it is your home.
* Please note that the displayed Security Deposit amount is a starting rate. Security Deposit amount varies based on credit approval.