Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 400Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bath | Bed/Bath1 / 1 | 469Square Foot | Monthly Rent$900 -to $1,250 | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Garden Deluxe | Bed/Bath1 / 1 | 622Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Deluxe Garden Renovated | Bed/Bath1 / 1 | 622Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan1 Bedroom 1 Bath Den | Bed/Bath1 / 1 | 673Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 904Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Townhome | Bed/Bath2 / 1 | 811Square Foot | Monthly Rent$1,055 -to $1,530 | Deposit$500 | Next Available December 31, 2021 | ||
Floor Plan2 Bedroom 1 Bath Deluxe Townhome | Bed/Bath2 / 1 | 827Square Foot | Monthly Rent$1,270 -to $1,480 | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Junior Renovated | Bed/Bath2 / 1 | 812Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Junior | Bed/Bath2 / 1 | 812Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Premium Town Renovated | Bed/Bath2 / 1 | 827Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 923Square Foot | Monthly Rent$1,110 -to $1,585 | Deposit$500 | Next Available December 31, 2021 | ||
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 941Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2 Bedroom 1 Bath Townhome Renovated | Bed/Bath2 / 1 | 811Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 1 Bath Standard Town Renovated | Bed/Bath3 / 1 | 935Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan3 Bedroom 1 Bath Townhome | Bed/Bath3 / 1 | 935Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Northwood Ridge Apartments and Townhomes offer a selection of studio, one, two, or three-bedroom apartment and townhomes to fit your lifestyle. Eleven different floorplans are in the community and we pride ourselves on accommodating resident’s housing needs no matter what their space requirements.
The homes feature large closets and wall to wall carpeting. The renovated homes have new cabinetry and counter tops with functional yet gorgeous wood style plank flooring. The garden style grounds will please your eye and appeal to your sense of nature. . With on-site management and 24-hour maintenance, we have everything to make your life easy. We’re conveniently located between Towson Maryland and Baltimore City with easy access to both Loyola and Morgan State University . Please look at our gallery which features virtual tour and video pages where you can get a glimpse of how you can experience Northwood Ridge Apartments.
We invite you to view the floor plans above and apply or come visit us in person and our friendly, professional team will be happy to assist you and show you why your Northwood Ridge residence isn't just an apartment, it is your home.
* Please note that the displayed Security Deposit amount is a starting rate. Security Deposit amount varies based on credit approval.